Dr. Martin Luther King Jr. Plaza station (Metrorail)
Appearance
(Redirected from Dr. Martin Luther King, Jr. Station)
This article relies largely or entirely on a single source. (June 2021) |
● Dr. Martin Luther King Jr. Plaza | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metrorail metro station | |||||||||||
General information | |||||||||||
Location | 6205 NW 27th Avenue Miami, Florida | ||||||||||
Coordinates | 25°49′56″N 80°14′27″W / 25.83222°N 80.24083°W | ||||||||||
Owned by | Miami-Dade County | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | Metrobus: 27, 62 | ||||||||||
Construction | |||||||||||
Parking | Garage (643 spaces) | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | MLK | ||||||||||
History | |||||||||||
Opened | May 19, 1985[1] | ||||||||||
Passengers | |||||||||||
2011 | 424,000[2] 6% | ||||||||||
Services | |||||||||||
| |||||||||||
|
Dr. Martin Luther King Jr. Plaza station is a station of the Metrorail rapid transit system in Gladeview, Florida, United States.
The station is located at the intersection of West 27th Avenue (SR 9) and North 62nd Street/Dr. Martin Luther King Jr. Boulevard, opening to service May 19, 1985.[1]
Places of interest
[edit]References
[edit]- ^ a b "Miami's Metrorail Opens More Track". Greensboro News & Record. Greensboro, North Carolina. May 19, 1985. p. D3. Retrieved September 18, 2023 – via Newspapers.com.
- ^ http://www.miamidade.gov/transit/news_technical_reports_archive.asp[permanent dead link ]